Edgewater Beach 1404
Vital information
Destin at it's finest! Come enjoy the marvelous sunrises and sunsets at Edgewater Beach condominiums. This 2 bedroom, 2 bathroom condo has an awesome panoramic view of the Gulf of Mexico and the white sugary beach. The condo is fully furnished, with all the comforts of home. Fully equipped kitchen, washer and dryer, flat screen TV's, DVD players, and has a large balcony that runs from the living room… see more »

Edgewater
Additional location information:
Located withing walking distance of Silver Sands Outlet Mall, Winn Dixie Grocery, and many restaurants such as Buster's Bar and Grill, Carrabba's, StarBucks, Panera Bread, Pompano Joe's to name a few.
Description
Destin at it's finest! Come enjoy the marvelous sunrises and sunsets at Edgewater Beach condominiums. This 2 bedroom, 2 bathroom condo has an awesome panoramic view of the Gulf of Mexico and the white sugary beach. The condo is fully furnished, with all the comforts of home. Fully equipped kitchen, washer and dryer, flat screen TV's, DVD players, and has a large balcony that runs from the living room to the master bedroom. There is also seating out on the balcony to enjoy dining.
Facilities
|
Suitables
|
Select date range and nr. of guests.
Total Nights:: 0
Sub-Total: 0
Cleaning Fee: 0
Refundable Deposit: 0
Booking Deposit: 0
Total Due: 0
Due Upon Arrival: 0
Reservation: $0
From | To | Price |
---|---|---|
— | — | $210/Night |
March 1st | May 30th | $250/Night |
March 1st | May 30th | $1,345/Week |
March 1st | May 30th | $1,345/Week |
March 1st | May 30th | $250/Night |
March 1st | May 30th | $250/Night |
March 1st | May 30th | $1,345/Week |
May 31st | July 25th | $2,300/Week |
May 31st | July 25th | $418/Night |
May 31st | July 25th | $418/Night |
May 31st | July 25th | $2,300/Week |
May 31st | July 25th | $2,300/Week |
May 31st | July 25th | $418/Night |
July 26th | August 8th | $1,775/Week |
July 26th | August 8th | $1,775/Week |
July 26th | August 8th | $1,775/Week |
August 9th | August 29th | $286/Night |
August 9th | August 29th | $1,575/Week |
August 9th | August 29th | $1,575/Week |
August 9th | August 29th | $286/Night |
August 9th | August 29th | $286/Night |
August 9th | August 29th | $1,575/Week |
August 30th | October 31st | $1,105/Week |
August 30th | October 31st | $215/Night |
August 30th | October 31st | $215/Night |
August 30th | October 31st | $1,105/Week |
August 30th | October 31st | $215/Night |
August 30th | October 31st | $1,105/Week |
November 1st | December 31st | $1,050/Week |
November 1st | December 31st | $1,050/Week |
November 1st | December 31st | $210/Night |
November 1st | December 31st | $210/Night |
November 1st | December 31st | $1,050/Week |
November 1st | December 31st | $1,925/Month |
November 1st | December 31st | $1,925/Month |
November 1st | December 31st | $210/Night |
November 1st | December 31st | $1,925/Month |
CONTACT DETAILS
Name: LaurelTelephone: 800-822-4929
Location: Miramar Beach / Destin
Languages spoken: English
Web site: www.edgewaterbeach.com